Identity
| CAS Number | 7757-79-1 |
|---|---|
| IUPAC Name | potassium nitrate |
| Molecular Formula | KNO3 |
| Molecular Weight | 101.103 |
| Grade | Lab Grade |
| Purity | As per supplier specification |
| Synonyms | Saltpeter, Nitre, Niter, Nitrate of potash, saltpetre, Vicknite |
Potassium Nitrate is supplied for industrial and commercial use with molecular formula KNO3. Typical supply grade: Industrial Grade. Primary applications include Industrial processing, laboratory support, formulation systems, and manufacturing operations. Supply is managed through verified ChemComply channels in Pakistan and Germany. Documentation workflows for SDS, TDS, and COA can be maintained for procurement review and compliance readiness.
ISO 9901
GMP
Short form with the key details only. This vendor can receive your direct contact details.
This request is automatically routed to the vendor linked to this resource.
| CAS Number | 7757-79-1 |
|---|---|
| IUPAC Name | potassium nitrate |
| Molecular Formula | KNO3 |
| Molecular Weight | 101.103 |
| Grade | Lab Grade |
| Purity | As per supplier specification |
| Synonyms | Saltpeter, Nitre, Niter, Nitrate of potash, saltpetre, Vicknite |
| Appearance | Potassium nitrate appears as a white to dirty gray crystalline solid. Water soluble. Noncombustible, but accelerates the burning of combustible materi |
|---|---|
| Odor | Odorless |
| pH | 4,5-8,5 (5 % solution) |
| Density | 2.109 (USCG, 1999) - Denser than water |
| Melting Point | 633.2 °F (USCG, 1999) |
| Boiling Point | 752 °F at 760 mmHg (decomposes) (USCG, 1999) |
| Solubility | 35g/100ml |
| Storage Conditions | Store in a cool, well-ventilated area away from ignition sources and incompatible oxidizers. |
| Hazard Statements | H272: May intensify fire H315: Causes skin irritation H319: Causes serious eye irritation H335: May cause respiratory irritation |
|---|---|
| Regulatory References | GHS Labeling, SDS documentation, OSHA HazCom, and REACH where applicable. |
| Key Uses | Industrial processing, laboratory support, formulation systems, and manufacturing operations. |
| Price Valid Until | 2026-03-31 |
|---|
Built from buyer enquiries, vendor quote ranges, client deal decisions, and accepted bid activity linked to this product.
| Country | Demand | Quotes | Deal Signals | Avg Quote |
|---|---|---|---|---|
| Unknown | 0 | 0 | 0 | - |