Identity
| CAS Number | 116001-96-8 |
|---|---|
| IUPAC Name | sodium |
| Molecular Formula | Na |
| Molecular Weight | 22.9897693 |
| Grade | Industrial Grade |
| Purity | As per supplier specification |
| Synonyms | SODIUM, Natrium, sodium atom, Sodio, CHEBI:26708, Ion Level, Sodium |
SODIUM METAL is supplied for industrial and commercial use and is commonly identified as sodium with molecular formula Na. Typical supply grade: Industrial Grade. Primary applications include Industrial processing, laboratory support, formulation systems, and manufacturing operations. Supply is managed through verified ChemComply channels in Pakistan. Documentation workflows for SDS, TDS, and COA can be maintained for procurement review and compliance readiness.
ISO 9901
GMP
Short form with the key details only. This vendor can receive your direct contact details.
This request is automatically routed to the vendor linked to this resource.
| CAS Number | 116001-96-8 |
|---|---|
| IUPAC Name | sodium |
| Molecular Formula | Na |
| Molecular Weight | 22.9897693 |
| Grade | Industrial Grade |
| Purity | As per supplier specification |
| Synonyms | SODIUM, Natrium, sodium atom, Sodio, CHEBI:26708, Ion Level, Sodium |
| Appearance | Sodium appears as a silvery soft metal that becomes grayish white upon exposure to air. Shipped as a solid or molten liquid. Burns violently with expl |
|---|---|
| Density | 0.971 at 68 °F (USCG, 1999) - Less dense than water |
| Melting Point | 207.5 °F (USCG, 1999) |
| Boiling Point | 1621 °F at 760 mmHg (USCG, 1999) |
| Solubility | Insoluble in benzene, kerosene, naphtha |
| Storage Conditions | Store in corrosion-resistant, tightly closed containers away from incompatible bases and reactive metals. |
| Hazard Statements | H260: In contact with water releases flammable gases which may ignite spontaneously H314: Causes severe skin burns and eye damage H318: Causes serious eye damage |
|---|---|
| Regulatory References | GHS Labeling, SDS documentation, OSHA HazCom, and REACH where applicable. |
| Key Uses | Industrial processing, laboratory support, formulation systems, and manufacturing operations. |
| Price Valid Until | 2026-04-06 |
|---|
No enquiry, quote, or accepted bid history is available for this product yet.